International Prostar Truck Deer Guard
The International Prostar Truck Deer Guard is a specialized accessory designed to provide protection to the front end of the International Prostar truck model. Also known as a deer guard, grille guard, or bull bar, this accessory is typically constructed from durable materials such as stainless steel or aluminum.
The main function of the International Prostar Truck Deer Guard is to serve as a robust barrier against collisions with wildlife, such as deer, thereby helping to prevent damage to the truck's grille, headlights, and other vulnerable components. These guards are designed to absorb impact forces and deflect potential damage, reducing the risk of costly repairs and downtime due to animal collisions.
In addition to their protective role, International Prostar Truck Deer Guards can also enhance the overall appearance of the truck. The sleek and rugged design of the guard adds a touch of style and toughness to the vehicle, giving it a more commanding presence on the road.
Some International Prostar Truck Deer Guards may come with additional features, such as mounting points for auxiliary lights, antennas, or other accessories. This added functionality allows truck owners to customize their vehicles further and improve visibility or communication capabilities as needed.
Overall, the International Prostar Truck Deer Guard is a valuable accessory for truck owners operating in areas where wildlife collisions are a concern. With its combination of protection, style, and functionality, this guard helps to safeguard the truck and its occupants while adding a distinctive look to the vehicle.
NO. | Applicable models | model number | Weight | Length Width Height (mm) |
1 | 1.Volvo Vnl 04-17 | TT1 | 47.0 | 2280*200*1340 |
2 | 1.Volvo Vnl 04-17 | S07 | 36.2 | 2280*200*889 |
3 | 1.Volvo Vnl 04-17 | S11 | 41.3 | 2280*200*1060 |
4 | 1.Volvo Vnl 04-17 | S03 | 33.0 | 2280*200*889 |
5 | 1.Volvo Vnl 04-17 | S02 | 31.0 | 2280*200*780 |
6 | 1.Volvo Vnl 04-17 | S01 | 31.0 | 2280*200*780 |
7 | 1.Volvo Vnl 04-17 | S08 | 31.0 | 2280*200*780 |
8 | 1.Volvo Vnl 04-17 | S17 | 39.0 | 2280*200*890 |
9 | 1.Freightliner Cascadia 2018+ | S06 | 39.3 | 1000*200*890 |
10 | 1.Freightliner Cascadia 2018+ | T07 | 35.5 | 2280*200*889 |
11 | 1.Volvo Vnl 04-17 | T11 | 45.8 | 2280*200*1140 |
12 | 1.Volvo Vnl 04-17 | T06 | 38.3 | 90*48*30 |
13 | 1.Volvo Vnl 04-17 | T01 | 35.0 | 2280*200*750 |
14 | 1.Volvo Vnl 04-17 | T02 | 30.5 | 2280*200*825 |
15 | 1.Volvo Vnl 04-17 | T03 | 35.0 | 2280*200*750 |
Related News
Submitted successfully
We will contact you as soon as possible